2018 2019 Premier League Odds
Miguel Bruno Fernandes (Man Utd) | 1.90 |
Ruben Dias (Man City) | 6.0 |
Ilkay Gundogan (Man City) | 7.0 |
Harry Kane (Tottenham) | 7.0 |
Kevin De Bruyne (Man City) | 13.0 |
Jack Grealish (Aston Villa) | 17.0 |
Mohamed Salah (Liverpool) | 34.0 |
John Stones (Man City) | 51.0 |
Heung-Min Son (Tottenham) | 67.0 |
Marcus Rashford (Man Utd) | 67.0 |
Phil Foden (Man City) | 101.0 |
Jamie Vardy (Leicester) | 101.0 |
Raheem Sterling (Man City) | 101.0 |
Cavaco Joao Cancelo (Man City) | 101.0 |
Emiliano Martinez (Aston Villa) | 101.0 |
Harry Maguire (Man Utd) | 101.0 |
James Maddison (Leicester) | 101.0 |
Mota Bernardo Silva (Man City) | 151.0 |
Dominic Calvert-Lewin (Everton) | 151.0 |
Raphael Raphinha (Leeds) | 151.0 |
Tomas Soucek (West Ham) | 151.0 |
de Moraes Ederson (Man City) | 151.0 |
Ramses Alisson (Liverpool) | 151.0 |
Patrick Bamford (Leeds) | 201.0 |
Paul Pogba (Man Utd) | 201.0 |
Sadio Mane (Liverpool) | 201.0 |
Riyad Mahrez (Man City) | 201.0 |
Bukayo Saka (Arsenal) | 201.0 |
Christian Pulisic (Chelsea) | 201.0 |
Jordan Henderson (Liverpool) | 251.0 |
Henrique Fabinho (Liverpool) | 251.0 |
Danny Ings (Southampton) | 251.0 |
Michail Antonio (West Ham) | 251.0 |
Ngolo Kante (Chelsea) | 251.0 |
Pierre-Emerick Aubameyang (Arsenal) | 251.0 |
Rodrigo Hernandez Rodri (Man City) | 251.0 |
Fernando Gabriel Jesus (Man City) | 251.0 |
Andrew Robertson (Liverpool) | 251.0 |
Luis Fernandinho (Man City) | 251.0 |
Sergio Aguero (Man City) | 251.0 |
Aymeric Laporte (Man City) | 251.0 |
Declan Rice (West Ham) | 251.0 |
Odds For Premier League Champion
2018 2019 Premier League Odds Ncaa Basketball
Betting odds for the English Premier League 2018/2019. English Premier League Odds Scottish Premiership La Liga Bundesliga Ligue 1 Serie A Champions League Europa League. The 2018/2019 English Premier League is now upon us, and we have rounded up all of the new season odds for the main EPL markets. All odds are provided by bet365 and are subject to change so please check bet365 for the latest odds. Help: Follow Premier League 2018/2019 standings, overall, home/away and form (last 5 matches) Premier League 2018/2019 standings. FlashScore.com provides Premier League 2018/2019 standings, results, head-to-head stats and odds comparison. Besides Premier League 2018/2019 standings you can find 5000+ competitions from more than 30 sports around the world on FlashScore.com. FiveThirtyEight's Premier League predictions. Club Soccer Predictions Forecasts and Soccer Power Index (SPI) ratings for 39 leagues, updated after each match. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Premier League 2018/2019. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Premier League 2018/2019 archive matches.